Brantford Market Report
$898,832
AVERAGE PRICE OF 352 HOMES$1,898,123
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$862,190
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,213,999
AVERAGE PRICE OF 17 HOMES WITH A POOL$652,419
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $898,832 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $435,073 |
2 bedrooms | $550,248 |
3 bedrooms | $732,163 |
4 bedrooms | $999,664 |
5 bedrooms | $1,183,342 |
Brantford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 395 | 489 | 487 | 385 | 386 |
Average Price | $1,082,859 | $1,092,626 | $1,081,621 | $999,682 | $977,429 |
Avg Price Change | -0.90% | +1.02% | +8.20% | +2.28% | -19.96% |
Median Price | $699,564 | $699,900 | $708,873 | $709,372 | $713,278 |
Med Price Change | -0.05% | -1.28% | -0.07% | -0.55% | +1.01% |
Avg Bedrooms | 2.97 beds | 3.05 beds | 3.12 beds | 3.1 beds | 3.08 beds |
Avg Bathrooms | 2.15 baths | 2.23 baths | 2.28 baths | 2.23 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bci & Assumption | 4 | $874,947 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 352 | $898,832 |
Multi-Million Dollar Homes | 76 | $1,898,123 |
Newly Built Homes | 22 | $862,190 |
Homes with a Pool | 17 | $1,213,999 |
Reduced Price Homes | 10 | $652,419 |