Brantford Market Report
$1,213,568
AVERAGE PRICE OF 351 HOMES$3,041,348
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$778,813
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,764,331
AVERAGE PRICE OF 26 HOMES WITH A POOL$885,766
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,213,568 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $425,953 |
2 bedrooms | $628,408 |
3 bedrooms | $891,723 |
4 bedrooms | $1,000,678 |
5 bedrooms | $1,247,312 |
Brantford Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 306 | 300 | 272 | 225 | 213 |
Average Price | $1,245,236 | $1,238,584 | $1,166,794 | $1,100,174 | $1,118,383 |
Avg Price Change | +0.54% | +6.15% | +6.06% | -1.66% | -23.35% |
Median Price | $774,432 | $773,071 | $780,615 | $792,540 | $769,402 |
Med Price Change | +0.18% | -0.98% | -1.53% | +3.01% | +9.31% |
Avg Bedrooms | 3.08 beds | 3.08 beds | 3.09 beds | 2.97 beds | 2.83 beds |
Avg Bathrooms | 2.21 baths | 2.18 baths | 2.13 baths | 2.1 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Assumption College School | 2 | $899,450 |
Bci Assumption | 5 | $813,720 |
North Park | 3 | $876,566 |
North Park Collegiate; St. Johns Collegiate | 4 | $521,150 |
St. Johns Bci Tollgate Tech | 2 | $862,400 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 351 | $1,213,568 |
Multi-Million Dollar Homes | 80 | $3,041,348 |
Newly Built Homes | 23 | $778,813 |
Homes with a Pool | 26 | $1,764,331 |
Reduced Price Homes | 15 | $885,766 |