Brantford Market Report
$896,892
AVERAGE PRICE OF 453 HOMES$2,241,918
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$917,666
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,446,617
AVERAGE PRICE OF 33 HOMES WITH A POOL$767,926
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $896,892 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | $369,839 |
| 2 bedrooms | $545,177 |
| 3 bedrooms | $693,910 |
| 4 bedrooms | $889,979 |
| 5 bedrooms | $1,211,208 |
Brantford Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 501 | 547 | 552 | 549 | 568 |
| Average Price | $868,576 | $858,694 | $857,692 | $858,420 | $860,975 |
| Avg Price Change | +1.15% | +0.12% | -0.08% | -0.30% | +0.94% |
| Median Price | $688,120 | $683,374 | $686,177 | $684,931 | $695,912 |
| Med Price Change | +0.69% | -0.41% | +0.18% | -1.60% | +0.34% |
| Avg Bedrooms | 3.14 beds | 3.16 beds | 3.11 beds | 3.1 beds | 3.07 beds |
| Avg Bathrooms | 2.21 baths | 2.21 baths | 2.17 baths | 2.15 baths | 2.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Pauline Johnson | 6 | $1,955,967 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 453 | $896,892 |
| Multi-Million Dollar Homes | 78 | $2,241,918 |
| Newly Built Homes | 18 | $917,666 |
| Homes with a Pool | 33 | $1,446,617 |
| Reduced Price Homes | 17 | $767,926 |

