Brantford Market Report
$1,391,728
AVERAGE PRICE OF 207 HOMES$3,375,183
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$967,520
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,046,950
AVERAGE PRICE OF 18 HOMES WITH A POOL$720,678
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,391,728 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $439,950 |
2 bedrooms | $519,520 |
3 bedrooms | $779,825 |
4 bedrooms | $1,027,333 |
5 bedrooms | $1,674,900 |
Brantford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 203 | 196 | 219 | 252 | 231 |
Average Price | $1,280,745 | $1,278,323 | $1,247,995 | $1,206,774 | $1,207,167 |
Avg Price Change | +0.19% | +2.43% | +3.42% | -0.03% | +3.41% |
Median Price | $699,900 | $697,691 | $717,774 | $709,975 | $699,858 |
Med Price Change | +0.32% | -2.88% | +1.10% | +1.45% | +0.74% |
Avg Bedrooms | 2.82 beds | 2.74 beds | 2.84 beds | 2.9 beds | 2.69 beds |
Avg Bathrooms | 1.88 baths | 1.82 baths | 1.92 baths | 2.02 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Assumption College Brantford Collegiate Institute | 2 | $914,994 |
Bci St. Johns | 2 | $522,400 |
Bci & Assumption | 2 | $649,900 |
North Park Collegiate | 1 | $389,900 |
Pauline Johnson Or Assumption | 2 | $3,999,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 207 | $1,391,728 |
Multi-Million Dollar Homes | 58 | $3,375,183 |
Newly Built Homes | 5 | $967,520 |
Homes with a Pool | 18 | $2,046,950 |
Reduced Price Homes | 10 | $720,678 |