Caledonia Market Report
$1,107,653
AVERAGE PRICE OF 49 HOMES$1,797,047
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$839,472
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,081,038
AVERAGE PRICE OF 8 HOMES WITH A POOL$799,990
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,107,653 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $499,900 |
2 bedrooms | $1,119,333 |
3 bedrooms | $841,699 |
4 bedrooms | $979,018 |
5 bedrooms | $933,199 |
Caledonia Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 57 | 68 | 66 | 13 | 15 |
Average Price | $1,250,089 | $1,321,540 | $1,283,493 | $1,284,672 | $1,363,169 |
Avg Price Change | -5.72% | +2.96% | -0.09% | -6.11% | +1.78% |
Median Price | $947,112 | $989,859 | $966,880 | $941,848 | $991,048 |
Med Price Change | -4.51% | +2.38% | +2.66% | -5.22% | +3.08% |
Avg Bedrooms | 3.31 beds | 3.36 beds | 3.31 beds | 3.23 beds | 3.3 beds |
Avg Bathrooms | 2.47 baths | 2.42 baths | 2.43 baths | 2.21 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
McKinnon Park Secondary School | 4 | $887,374 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 49 | $1,107,653 |
Multi-Million Dollar Homes | 15 | $1,797,047 |
Newly Built Homes | 4 | $839,472 |
Homes with a Pool | 8 | $1,081,038 |
Reduced Price Homes | 2 | $799,990 |