Grimsby Market Report
$1,360,411
AVERAGE PRICE OF 131 HOMES$3,415,591
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$834,596
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,117,625
AVERAGE PRICE OF 12 HOMES WITH A POOL$644,325
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,360,411 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $466,970 |
2 bedrooms | $675,720 |
3 bedrooms | $911,482 |
4 bedrooms | $1,567,082 |
5 bedrooms | $1,432,933 |
Grimsby Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 117 | 148 | 159 | 169 | 51 |
Average Price | $1,495,216 | $1,425,514 | $1,155,253 | $1,126,166 | $1,039,747 |
Avg Price Change | +4.89% | +23.39% | +2.58% | +8.31% | -0.76% |
Median Price | $788,321 | $795,429 | $791,755 | $805,492 | $775,594 |
Med Price Change | -0.90% | +0.46% | -1.74% | +3.85% | +1.95% |
Avg Bedrooms | 2.21 beds | 2.4 beds | 2.4 beds | 2.39 beds | 2.41 beds |
Avg Bathrooms | 1.84 baths | 2.01 baths | 2.06 baths | 2.01 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
West Niagara Secondary / Blessed Trinity | 7 | $615,614 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 131 | $1,360,411 |
Multi-Million Dollar Homes | 34 | $3,415,591 |
Newly Built Homes | 3 | $834,596 |
Homes with a Pool | 12 | $1,117,625 |
Reduced Price Homes | 4 | $644,325 |