Paris Market Report
$943,134
AVERAGE PRICE OF 80 HOMES$1,431,467
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$897,078
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,350,771
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $943,134 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
2 bedrooms | $573,077 |
3 bedrooms | $714,118 |
4 bedrooms | $1,144,518 |
5 bedrooms | $1,318,113 |
Paris Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 83 | 105 | 118 | 96 |
Average Price | $1,184,666 | $1,509,434 | $1,511,426 | $1,505,727 | $1,699,514 |
Avg Price Change | -27.41% | -0.13% | +0.38% | -12.87% | +0.76% |
Median Price | $891,759 | $923,830 | $961,307 | $949,055 | $1,020,159 |
Med Price Change | -3.60% | -4.06% | +1.29% | -7.49% | +1.60% |
Avg Bedrooms | 3.5 beds | 3.43 beds | 3.4 beds | 3.27 beds | 3.14 beds |
Avg Bathrooms | 2.95 baths | 2.89 baths | 2.84 baths | 2.75 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Paris District High School | 6 | $661,566 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 80 | $943,134 |
Multi-Million Dollar Homes | 30 | $1,431,467 |
Newly Built Homes | 19 | $897,078 |
Homes with a Pool | 7 | $1,350,771 |