Paris Market Report
$1,667,761
AVERAGE PRICE OF 101 HOMES$2,672,384
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$1,185,263
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,058,760
AVERAGE PRICE OF 10 HOMES WITH A POOL$707,360
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,667,761 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $339,900 |
2 bedrooms | $826,240 |
3 bedrooms | $916,939 |
4 bedrooms | $1,099,916 |
5 bedrooms | $2,044,867 |
Paris Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 96 | 87 | 83 | 90 | 77 |
Average Price | $1,686,714 | $1,797,212 | $1,847,970 | $1,791,594 | $1,712,717 |
Avg Price Change | -6.55% | -2.82% | +3.15% | +4.61% | +3.75% |
Median Price | $1,004,098 | $1,082,616 | $1,142,495 | $1,118,788 | $1,062,325 |
Med Price Change | -7.82% | -5.53% | +2.12% | +5.32% | +10.57% |
Avg Bedrooms | 3.27 beds | 3.33 beds | 3.3 beds | 3.32 beds | 3.36 beds |
Avg Bathrooms | 2.82 baths | 2.95 baths | 2.86 baths | 2.9 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Paris District High School | 5 | $1,169,760 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 101 | $1,667,761 |
Multi-Million Dollar Homes | 49 | $2,672,384 |
Newly Built Homes | 11 | $1,185,263 |
Homes with a Pool | 10 | $2,058,760 |
Reduced Price Homes | 5 | $707,360 |