Simcoe Market Report
$708,614
AVERAGE PRICE OF 76 HOMES$1,527,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$702,200
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,303,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$584,800
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $708,614 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $564,450 |
2 bedrooms | $606,144 |
3 bedrooms | $654,009 |
4 bedrooms | $844,158 |
5 bedrooms | $1,022,713 |
Simcoe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 78 | 71 | 86 | 103 | 94 |
Average Price | $701,147 | $751,100 | $819,602 | $834,002 | $862,960 |
Avg Price Change | -7.12% | -9.12% | -1.76% | -3.47% | -1.19% |
Median Price | $631,872 | $638,861 | $633,510 | $648,620 | $651,971 |
Med Price Change | -1.11% | +0.84% | -2.39% | -0.52% | +1.78% |
Avg Bedrooms | 2.63 beds | 2.58 beds | 2.5 beds | 2.6 beds | 2.61 beds |
Avg Bathrooms | 1.74 baths | 1.82 baths | 1.66 baths | 1.74 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Holy Trinity | 1 | $649,900 |
Holy Trinity Simcoe Composite | 2 | $629,499 |
Scs Holy Trinity | 3 | $581,600 |
Scs Or Holy Trinity | 1 | $585,000 |
Simcoe C.S./Holy Trinity | 1 | $519,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 76 | $708,614 |
Multi-Million Dollar Homes | 6 | $1,527,667 |
Newly Built Homes | 4 | $702,200 |
Homes with a Pool | 5 | $1,303,580 |
Reduced Price Homes | 7 | $584,800 |