Simcoe Market Report
$881,044
AVERAGE PRICE OF 146 HOMES$2,212,399
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$755,919
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,276,633
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,152,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $881,044 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $392,400 |
2 bedrooms | $652,937 |
3 bedrooms | $764,447 |
4 bedrooms | $863,772 |
5 bedrooms | $893,864 |
Simcoe Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 133 | 129 | 154 | 188 | 182 |
Average Price | $889,016 | $887,469 | $896,131 | $895,421 | $923,626 |
Avg Price Change | +0.17% | -0.98% | +0.08% | -3.15% | +0.28% |
Median Price | $705,576 | $703,453 | $702,441 | $706,455 | $704,076 |
Med Price Change | +0.30% | +0.14% | -0.57% | +0.34% | -0.26% |
Avg Bedrooms | 2.84 beds | 2.76 beds | 2.65 beds | 2.69 beds | 2.7 beds |
Avg Bathrooms | 1.89 baths | 1.79 baths | 1.76 baths | 1.82 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Simcoe Composite School | 6 | $627,433 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 146 | $881,044 |
Multi-Million Dollar Homes | 22 | $2,212,399 |
Newly Built Homes | 5 | $755,919 |
Homes with a Pool | 6 | $1,276,633 |
Reduced Price Homes | 4 | $2,152,450 |