Waterford Market Report
$803,854
AVERAGE PRICE OF 39 HOMES$1,247,248
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$917,320
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$739,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$657,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $803,854 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $769,544 |
3 bedrooms | $870,787 |
4 bedrooms | $844,915 |
5 bedrooms | $989,900 |
Waterford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 32 | 30 | 35 | 32 | 23 |
Average Price | $827,219 | $830,723 | $818,976 | $838,619 | $871,819 |
Avg Price Change | -0.42% | +1.43% | -2.40% | -3.96% | -18.35% |
Median Price | $807,492 | $804,313 | $790,324 | $824,650 | $884,155 |
Med Price Change | +0.40% | +1.77% | -4.34% | -7.22% | -1.85% |
Avg Bedrooms | 2.74 beds | 2.5 beds | 2.56 beds | 2.52 beds | 2.4 beds |
Avg Bathrooms | 2.23 baths | 1.98 baths | 1.98 baths | 1.98 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Holy Trinity (simcoe) Waterford District High School | 2 | $694,000 |
Waterford District High School | 3 | $691,598 |
Waterford High School | 2 | $674,450 |
Waterford Secondary School | 2 | $964,900 |
Wdhs / Holy Trinity | 4 | $657,400 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 39 | $803,854 |
Multi-Million Dollar Homes | 4 | $1,247,248 |
Newly Built Homes | 10 | $917,320 |
Homes with a Pool | 1 | $739,000 |
Reduced Price Homes | 2 | $657,400 |