Waterford Market Report
$865,866
AVERAGE PRICE OF 67 HOMES$1,707,170
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$853,991
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$859,499
AVERAGE PRICE OF 2 HOMES WITH A POOL$674,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $865,866 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $729,900 |
2 bedrooms | $733,781 |
3 bedrooms | $750,377 |
4 bedrooms | $978,872 |
5 bedrooms | $989,400 |
Waterford Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 56 | 59 | 53 | 49 | 55 |
Average Price | $817,541 | $843,449 | $870,401 | $902,247 | $1,042,553 |
Avg Price Change | -3.17% | -3.20% | -3.66% | -15.55% | +3.45% |
Median Price | $729,901 | $724,900 | $724,487 | $718,650 | $715,723 |
Med Price Change | +0.69% | +0.06% | +0.81% | +0.41% | -0.24% |
Avg Bedrooms | 2.9 beds | 2.69 beds | 2.54 beds | 2.43 beds | 2.5 beds |
Avg Bathrooms | 2.37 baths | 2.32 baths | 2.23 baths | 2.16 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Waterford Dhs; Holy Trinity | 4 | $626,000 |
Total Homes | Average Price | |
---|---|---|
All Homes | 67 | $865,866 |
Multi-Million Dollar Homes | 10 | $1,707,170 |
Newly Built Homes | 12 | $853,991 |
Homes with a Pool | 2 | $859,499 |
Reduced Price Homes | 2 | $674,499 |