Woodstock Market Report
$761,957
AVERAGE PRICE OF 71 HOMES$1,402,664
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,035,810
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$663,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$935,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $761,957 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $324,950 |
2 bedrooms | $530,956 |
3 bedrooms | $663,436 |
4 bedrooms | $921,345 |
5 bedrooms | $1,411,100 |
Woodstock Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 133 | 150 | 173 | 133 |
Average Price | $793,035 | $731,263 | $718,612 | $729,877 | $740,914 |
Avg Price Change | +8.45% | +1.76% | -1.57% | -1.51% | +0.28% |
Median Price | $716,917 | $687,416 | $683,518 | $685,626 | $699,600 |
Med Price Change | +4.29% | +0.57% | -0.31% | -2.04% | -0.04% |
Avg Bedrooms | 3.01 beds | 2.95 beds | 3.06 beds | 3.1 beds | 3.12 beds |
Avg Bathrooms | 2.54 baths | 2.39 baths | 2.41 baths | 2.44 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Woodstock Cl St. Marys High School | 3 | $759,990 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 71 | $761,957 |
Multi-Million Dollar Homes | 12 | $1,402,664 |
Newly Built Homes | 6 | $1,035,810 |
Homes with a Pool | 3 | $663,266 |
Reduced Price Homes | 1 | $935,000 |